Landlord Fees
Service | Let Only | Let/Rent | Fully Managed |
---|---|---|---|
Initial market valuation of the Property | |||
Full marketing details provided | |||
Full marketing coverage throughout the Group’s branch network | |||
Staff accompanied viewings | |||
Negotiate the terms of the tenancy between the parties | |||
Right to Rent check on each adult occupier* | |||
Obtain reference report and credit search each adult applicant* | |||
Schedule of condition – Check in and check out report* | |||
Preparation and completion of the Tenancy Agreement* | |||
Collect first month’s rent and a security deposit | |||
Issue Prescribed Information with regard to payment of deposit | |||
Register deposit with the Tenancy Deposit Scheme (TDS)* | |||
Collect rent from the tenant | |||
Issue rent statement to the landlord | |||
Assist with tax exemption certificate (if landlord is overseas)* | |||
Negotiate renewal of tenancy | |||
Negotiate rent reviews | |||
Serve prescribed S21 notice at end of tenancy | |||
Negotiate deductions from deposit at end of tenancy | |||
Assist with deposit disputes and applications to the TDS | |||
Periodic inspections and photographic reports | |||
Point of contact throughout the tenancy | |||
Arrange works and maintenance | |||
Obtain estimates for works | |||
Serve prescribed notice where breach of tenancy |
* Service is subject to additional fee as described in the Fee section of this Agreement
(all fees are subject to VAT at the prevailing rate)
Service | Fee (net) | Fee (including VAT) |
---|---|---|
Letting, rent collect & full management** | 1 week tenancy set-up fee + 14% monthly | (plus VAT) |
Letting & rent collect** | 4% tenancy set-up fee + 7% monthly | (plus VAT) |
Letting Only** | 10% (of total rent payable) tenancy set-up fee | (plus VAT) |
Pre-tenancy package (includes referencing, tenancy agreement, right to rent checks & deposit registration) | £275.00 | £330.00 |
Referencing of tenant/credit check | £50 (up to 2x tenants) £20 per additional tenant | £60 + £24 |
Right to rent check (per occupier) | £30 | £36 |
Standard tenancy agreement (AST) | £200 | £240 |
Renewal standard tenancy agreement (AST) | £200 | £240 |
Amendments to standard tenancy agreement (at landlord request) | £40 | £48 |
Check and administer landlord’s preferred tenancy agreement | £100 | £120 |
Deposit registration fee | £35 | £42 |
Withdrawal from agreed offer, subject to minimum fee | £850 | £1020 |
Administer tax to HMRC where landlord is resident overseas (quarterly) | £40 | £48 |
Administer HMO or selective licence application | £150 | £180 |
Additional property visit at request of landlord | £80 | £96 |
Waiting at property (per hour) | £80 | £96 |
Schedule of condition | Subject to quotation | (plus VAT) |
Key cutting arrangement | £20 | £24 |
Service of statutory notice (applies to letting only & rent collect service) | £130 | £156 |
Court attendance (applies to letting only & rent collect service) (per hour) | £130 | £156 |
Arrangement of partial or total refurbishment (works exceeding £500) | 10% of cost of project | (plus VAT) |
Assistance with insurance claim | 10% of settlement fee | (plus VAT) |
First fixed term renewal of tenancy (applies to letting only) | 6% of total rent payable up front | (plus VAT) |
Second fixed term renewal (applies to letting only) | 4% of total rent payable up front | (plus VAT) |
Subsequent fixed term renewal (applies to letting only) | 2% of total rent payable up front | (plus VAT) |
First fixed term renewal of tenancy (applies rent collect service) | 3% of total rent payable up front | (plus VAT) |
Second fixed term renewal (applies to rent collect service) | 2% of total rent payable up front | (plus VAT) |
Subsequent fixed term renewal (applies to rent collect service) | 1% of total rent payable up front | (plus VAT) |
Rent guarantee / legal insurance cover | Subject to quotation | (plus VAT) |
Third party services i.e. gas safety, EPC, electrical test & safety alarms | Subject to quotation | (plus VAT) |
Schedule of condition (per check in service or per check out service) | ||
Room | £70 | £84 |
Studio | £110 | £132 |
1 Bedroom | £130 | £156 |
2 Bedroom | £150 | £180 |
3 Bedroom | £170 | £204 |
4 Bedroom | £195 | £234 |
5 Bedroom | £215 | £258 |
Schedule of condition (discounted rate for combined check in/check out service) | ||
Room | £112 | £134.40 |
Studio | £176 | £211.20 |
1 bedroom | £208 | £249.60 |
2 bedroom | £240 | £288.00 |
3 bedroom | £272 | £326.40 |
4 bedroom | £312 | £374.40 |
5 bedroom | £344 | £412.80 |
Rent warranty + section 21 legal cover (£0 to £3500) – 6 months / 12 months | £175 / £215 | £210 / £258 |
Rent warranty + section 21 legal cover (£3500 to £6000) – 6 months / 12 months | £250 / £415 | £300 / £498 |
Rent warranty (no legal cover) (£0 to £3500) – 6 months / 12 months | £140 / £175 | £168 / £210 |
Rent warranty (no legal cover) (£3500 to £6000) – 6 months / 12 months | £215 / £375 | £258 / £450 |
Rent warranty superior (£0 to £2000) – 6 months / 12 months | £220 / £370 | £264 / £444 |
Rent warranty superior (£2000 to £4000)- 6 months / 12 months | £370 / £670 | £444 / £804 |
Section 21 legal cover only – 6 months / 12 months | £95 / £110 | £114 / £132 |
Energy Performance Certificate (EPC) | £75 | £90 |
Gas safety certificate | £75 | £90 |
Combined gas safety inspection / smoke alarm & CO test | £115 | £138 |
Gas boiler service | £75 | £90 |
Legionella risk assessment | £65 | £78 |
Smoke alarm / CO detector (installation and/or testing only) | £50 | £60 |
Portable Appliance Testing (PAT) | £110 (up to 10 appliances) | £132 |
£150 (up to 20 appliances) | £180 | |
Electrical Installation Condition Report (EICR) | ||
1 bedroom | £160 | £192 |
2 bedroom | £180 | £216 |
3 bedroom | £210 | £252 |
4 bedroom | £250 | £300 |
5 bedroom | £280 | £336 |
Property clean (start of tenancy and/or end of tenancy clean) | ||
---|---|---|
Room | £60 (£75) | £72 (£90) |
Studio | £90 (£120) | £108 (£144) |
1 bedroom | £132 flat (£176) | £158.40 (£211.20) |
£143 house (£198) | £171.60 (£237.60) | |
2 bedroom | £165 flat (£220) | £198 (£264) |
£187 house (£250) | £224.40 (£300) | |
3 bedroom | £190 flat (£290) | £228 (£348) |
£252 house (£310) | £302.40 (£372) | |
4 bedroom | £240 flat (£360) | £288 (£432) |
£260 house (£380) | £312 (£456) |
** The Agent’s fee will be subject to a minimum amount of £850 plus VAT (£1020) regardless of level of service.
Contact Details
Address:
1 Lower Ground Floor
10 Barley Mow Passage
Chiswick
W4 4PH
1 Lower Ground Floor
10 Barley Mow Passage
Chiswick
W4 4PH
Phone: 020 8065 0010
Email: [email protected]
Telephone Opening Hours
Monday to Sunday 8am-10pm